Brands Hatch - GP

23 Oct 24 15:25 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TCL Jaguar MK2 01:57.146
Tyre: GT60
02:03.747 13 laps / 12 cuts 34 - 54
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.2 X: -0.9 Y: -0.2 Z: 2.0 X: -363.2 Y: -4.4 Z: -246.0 10:56:27 (CEST)
2 Collision with environment 2.6 X: -0.8 Y: 0.4 Z: 1.7 X: -356.9 Y: -3.7 Z: -253.7 10:56:32 (CEST)
3 Collision with environment 1.6 X: -0.8 Y: 0.3 Z: -0.9 X: -357.0 Y: -3.8 Z: -253.6 10:57:07 (CEST)
4 Collision with environment 0.6 X: -0.8 Y: 0.3 Z: -0.9 X: -356.2 Y: -3.8 Z: -254.5 10:57:12 (CEST)
5 Collision with environment 9.6 X: -0.9 Y: -0.2 Z: 2.0 X: -2.1 Y: 8.2 Z: 375.6 11:16:47 (CEST)
6 Collision with environment 2.6 X: 0.9 Y: -0.2 Z: 2.0 X: 31.5 Y: 2.9 Z: -55.0 11:19:17 (CEST)
7 Collision with environment 8.2 X: 0.9 Y: -0.2 Z: 2.0 X: 34.2 Y: 2.8 Z: -28.6 11:19:32 (CEST)
8 Collision with environment 11.7 X: -0.9 Y: -0.2 Z: 2.0 X: -121.6 Y: -9.3 Z: -371.6 11:19:52 (CEST)
9 Collision with environment 6.6 X: -0.9 Y: -0.2 Z: 2.0 X: -121.6 Y: -9.3 Z: -371.5 11:19:57 (CEST)
10 Collision with environment 3.1 X: -0.9 Y: -0.2 Z: 2.0 X: -98.1 Y: -9.0 Z: -380.5 11:20:07 (CEST)
11 Collision with environment 0.7 X: -0.9 Y: -0.2 Z: 2.0 X: -97.6 Y: -9.0 Z: -380.8 11:20:12 (CEST)
12 Collision with environment 2.3 X: 0.9 Y: -0.2 Z: 2.0 X: -89.0 Y: -8.5 Z: -392.7 11:20:17 (CEST)
13 Collision with environment 54.4 X: 0.9 Y: -0.2 Z: 2.0 X: 126.3 Y: -18.1 Z: -285.4 11:26:37 (CEST)
14 Collision with environment 35.7 X: 0.8 Y: -0.2 Z: 2.0 X: -256.9 Y: -5.6 Z: -159.3 11:32:07 (CEST)
Car Env Rel
Brands Hatch - GP Brands Hatch - GP collisions

There were no penalties in this session.

1st El Perro in TCL Jaguar MK2
Best: 01:57.146, Potential: 01:56.739
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:57.837 03:29.215 00:32.360 01:56.262 3 GT60 30.0 20.0 96.3 0.0 28.0
2 02:01.671 00:38.335 00:32.436 00:50.900 0 GT60 30.0 20.0 96.3 0.0 28.0
3 02:01.216 00:36.805 00:32.850 00:51.561 0 GT60 30.0 20.0 96.3 0.0 28.0
4 02:24.802 00:36.330 00:47.681 01:00.791 0 GT60 30.0 20.0 96.3 0.0 28.0
5 04:01.970 02:37.874 00:32.162 00:51.934 1 GT60 30.0 20.0 96.3 0.0 28.0
6 01:59.621 00:36.817 00:32.530 00:50.274 0 GT60 30.0 20.0 96.3 0.0 28.0
7 02:12.874 00:36.065 00:38.962 00:57.847 2 GT60 30.0 20.0 96.3 0.0 28.0
8 01:58.031 00:35.736
S
S
00:31.868
S
S
00:50.427 0 GT60 30.0 20.0 96.3 0.0 28.0
9 08:24.975 07:01.828 00:33.088 00:50.059 1 GT60 30.0 20.0 96.3 0.0 28.0
10 02:00.617
C
00:36.184 00:32.413 00:52.020 2 GT60 30.0 20.0 96.3 0.0 28.0
11 01:57.146
L
L
00:36.102 00:31.909 00:49.135
S
S
0 GT60 30.0 20.0 96.3 0.0 28.0
12 02:40.369 01:18.307 00:32.553 00:49.509 2 GT60 30.0 20.0 96.4 0.0 28.0
13 02:02.455
C
00:37.185 00:32.121 00:53.149 1 GT60 30.0 20.0 96.4 0.0 28.0