# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | El Perro | TCL Jaguar MK2 |
01:57.146 Tyre: GT60 |
02:03.747 | 13 laps / 12 cuts | 34 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:57.837 | 03:29.215 | 00:32.360 | 01:56.262 | 3 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
2 | 02:01.671 | 00:38.335 | 00:32.436 | 00:50.900 | 0 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
3 | 02:01.216 | 00:36.805 | 00:32.850 | 00:51.561 | 0 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
4 | 02:24.802 | 00:36.330 | 00:47.681 | 01:00.791 | 0 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
5 | 04:01.970 | 02:37.874 | 00:32.162 | 00:51.934 | 1 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
6 | 01:59.621 | 00:36.817 | 00:32.530 | 00:50.274 | 0 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
7 | 02:12.874 | 00:36.065 | 00:38.962 | 00:57.847 | 2 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
8 | 01:58.031 |
00:35.736
S
S
|
00:31.868
S
S
|
00:50.427 | 0 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
9 | 08:24.975 | 07:01.828 | 00:33.088 | 00:50.059 | 1 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
10 |
02:00.617
C
|
00:36.184 | 00:32.413 | 00:52.020 | 2 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
11 |
01:57.146
L
L
|
00:36.102 | 00:31.909 |
00:49.135
S
S
|
0 | GT60 | 30.0 | 20.0 | 96.3 | 0.0 | 28.0 |
12 | 02:40.369 | 01:18.307 | 00:32.553 | 00:49.509 | 2 | GT60 | 30.0 | 20.0 | 96.4 | 0.0 | 28.0 |
13 |
02:02.455
C
|
00:37.185 | 00:32.121 | 00:53.149 | 1 | GT60 | 30.0 | 20.0 | 96.4 | 0.0 | 28.0 |